NODE DIRECTORY
PHOENIX NETWORK • PHOENIXNETWORK.INFO
| # | Node | Platform | Status | Primary Role |
|---|---|---|---|---|
| 01 | PhoenixPrime | CORSAIR 4000D RS ARGB | Active | Operator Workstation / AI Hub |
| 02 | WonderCave | Equus Nobilis Workstation | Active | General Server / Storage Node |
| 03 | DeepLumen | Custom AMD Build | Active | GPU Compute / AI Inference |
| 04 | PhoenixArchive | HP Compaq Elite 8300 USDT | Active | Long-Term Archival Storage |
| 05 | PhoenixOffice | TBD | Active | Office Productivity Workstation |
| 06 | PhoenixNOC | TBD | Active | Network Operations Center |
| 07 | PhoenixFun | TBD | Active | Entertainment / Media |
Active Nodes
| Status | Active |
| Hostname | PhoenixPrime |
| Platform | CORSAIR 4000D RS ARGB Mid-Tower |
| CPU | AMD Ryzen 9 5950X — 16c / 32t |
| RAM | 32 GB |
| Motherboard | Asus ROG Strix B550-F Gaming WiFi II |
| Storage | Samsung 990 PRO 1 TB NVMe · SPCC 1 TB SSD × 2 |
| GPU | Integrated / Unspecified |
| OS | Operator Managed |
Primary Roles
- Operator Workstation
- Network Command Console
- Development Environment
- AI Operations Hub
Primary seat for all network management, development, and AI orchestration tasks.
| Status | Active |
| Hostname | WonderCave |
| Platform | Equus Nobilis Workstation |
| CPU | Intel Core i5-4590 |
| RAM | 32 GB DDR3 |
| Motherboard | Equus Nobilis OEM |
| Storage | 500 GB SATA · 1 TB RAID1 · 256 GB NVMe · 500 GB NVMe · Root: LVM |
| GPU | None |
| OS | Ubuntu Server |
Primary Roles
- General-Purpose Server
- Internal Services Hosting
- Storage Node
- LVM-Managed Data Pool
Multi-drive configuration with LVM root. Reliable mid-tier compute and storage platform.
| Status | Active |
| Hostname | DeepLumen |
| Platform | Custom AMD Build |
| CPU | AMD Ryzen 7 5700G — 8c / 16t |
| RAM | 16 GB DDR4 |
| Motherboard | ASUS PRIME B550M-A WIFI II |
| Storage | PNY CS2241 500 GB NVMe |
| GPU | NVIDIA RTX 3060 — 12 GB VRAM |
| OS | Ubuntu 24.04.4 LTS |
Primary Roles
- GPU Compute Node
- AI Inference
- Machine Learning Workloads
- Media Encoding / Rendering
Primary inference engine for local AI model serving. RTX 3060 12 GB powers network-wide GPU compute.
| Status | Active |
| Hostname | PhoenixArchive |
| Platform | HP Compaq Elite 8300 USDT |
| CPU | Intel Core i5-3470S |
| RAM | 16 GB |
| Motherboard | HP Compaq Elite 8300 OEM |
| Storage | Samsung 860 EVO 250 GB (OS) · Sabrent 1 TB × 4 (HDDA–HDDD) |
| GPU | None — USDT form factor |
| OS | Linux (Operator Managed) |
Primary Roles
- Long-Term Archival Storage
- Backup Target
- Cold Data Repository
- Historical Record Keeping
Four-drive array mapped HDDA–HDDD. 4 TB raw archival capacity. Low-power, reliable USDT platform.
| Status | Active |
| Hostname | PhoenixOffice |
| Platform | TBD |
| CPU | TBD |
| RAM | 32 GB |
| Motherboard | TBD |
| Storage | TBD |
| GPU | TBD |
| OS | TBD |
Primary Roles
- Office Productivity Workstation
- File Access
- Document Management
- Operational Support
RAM confirmed at 32 GB. Remaining hardware specifications pending operator documentation.
| Status | Active |
| Hostname | PhoenixNOC (formerly NeonForge-02) |
| Platform | TBD |
| CPU | TBD |
| RAM | TBD |
| Motherboard | TBD |
| Storage | TBD |
| GPU | None |
| OS | TBD |
Primary Roles
- Network Operations Center
- Monitoring & Alerting
- Diagnostics
- Traffic Analysis
- Uptime Tracking
Repurposed from NeonForge-02. Designated network monitoring hub. Full hardware profile pending.
| Status | Active |
| Hostname | PhoenixFun |
| Platform | TBD |
| CPU | TBD |
| RAM | TBD |
| Motherboard | TBD |
| Storage | TBD |
| GPU | TBD |
| OS | TBD |
Primary Roles
- Entertainment
- Media Serving
- Gaming
- Recreational Services
External reachability via tetravalent.dcoleman.net unconfirmed. Local network access only until routing is verified.
Decommissioned Nodes
| PhoenixRes | Residential Node | ✕ Decommissioned | Removed from service. No longer part of the Phoenix Network. |
Network Infrastructure
| Gateway | PhoenixCore — Asus Router · Asuswrt-Merlin · aarch64 · Linux 4.19.183 |
| USB Share — SHUTTLE | 1 TB USB Drive · Samba via PhoenixCore |
| USB Share — WDSSD500GB | 500 GB WD SSD · Samba via PhoenixCore |